| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
There is a shaft with 0.236 "(6.00mm) axis with side line plastic black
1226-L
Davies Molding, LLC
1:$1.1001
In Stock:140
|
|
There is a shaft with 0.236 "(6.00mm) axis with side line plastic black
Datasheet
|
| 1+: | $1.1001 | | 5+: | $0.9153 | | 10+: | $0.8240 | | 25+: | $0.7325 | | 50+: | $0.6592 | | 100+: | $0.6409 | | 250+: | $0.6226 | | 500+: | $0.6043 | | 1000+: | $0.5493 |
|
| In Stock: | 140 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
|
Knurled, Straight Knob #10-32 Shaft with No-Indicator Phenolic Black
2710
Davies Molding, LLC
1:$0.8279
In Stock:1537
|
|
Knurled, Straight Knob #10-32 Shaft with No-Indicator Phenolic Black
Datasheet
|
| 1+: | $0.8279 | | 5+: | $0.6920 | | 10+: | $0.6227 | | 25+: | $0.5535 | | 50+: | $0.4980 | | 100+: | $0.4842 | | 250+: | $0.4704 | | 500+: | $0.4565 | | 1000+: | $0.4150 |
|
| In Stock: | 1537 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
|
Slotted Knob 0.250" (6.35mm) Shaft, with Linear Phenolic Plastic on Sides and Skirt Black
1100
Davies Molding, LLC
1:$0.7688
In Stock:2025
|
|
Slotted Knob 0.250" (6.35mm) Shaft, with Linear Phenolic Plastic on Sides and Skirt Black
Datasheet
|
| 1+: | $0.7688 | | 5+: | $0.6387 | | 10+: | $0.5752 | | 25+: | $0.5114 | | 50+: | $0.4602 | | 100+: | $0.4474 | | 250+: | $0.4346 | | 500+: | $0.4218 | | 1000+: | $0.3835 |
|
| In Stock: | 2025 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
|
Smooth Knob 0.150" L x 0.063" W (3.80mm x 1.60mm) Shaft with Top Wire Nylon Black
1300-F
Davies Molding, LLC
1:$0.7527
In Stock:180
|
|
Smooth Knob 0.150" L x 0.063" W (3.80mm x 1.60mm) Shaft with Top Wire Nylon Black
Datasheet
|
| 1+: | $0.7527 | | 5+: | $0.6259 | | 10+: | $0.5629 | | 25+: | $0.5005 | | 50+: | $0.4505 | | 100+: | $0.4380 | | 250+: | $0.4254 | | 500+: | $0.4129 | | 1000+: | $0.3754 |
|
| In Stock: | 180 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
|
Knob 0.236" (6.00mm) Shaft with side line Thermoplastic Black, White
1106WA
Davies Molding, LLC
1:$0.7318
In Stock:670
|
|
Knob 0.236" (6.00mm) Shaft with side line Thermoplastic Black, White
Datasheet
|
| 1+: | $0.7318 | | 5+: | $0.6099 | | 10+: | $0.5484 | | 25+: | $0.4877 | | 50+: | $0.4389 | | 100+: | $0.4266 | | 250+: | $0.4144 | | 500+: | $0.4023 | | 1000+: | $0.3657 |
|
| In Stock: | 670 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
Smooth Knob 0.236" (6.00mm) Shaft, Phenolic Black with Top and Side Wires
1500BQ
Davies Molding, LLC
1:$1.0201
In Stock:279
|
|
Smooth Knob 0.236" (6.00mm) Shaft, Phenolic Black with Top and Side Wires
Datasheet
|
| 1+: | $1.0201 | | 5+: | $0.8491 | | 10+: | $0.7647 | | 25+: | $0.6797 | | 50+: | $0.6117 | | 100+: | $0.5946 | | 250+: | $0.5777 | | 500+: | $0.5607 | | 1000+: | $0.5097 |
|
| In Stock: | 279 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
|
Ribbed Knob 0.217" (5.50mm) Shaft with Side Lines Thermoplastic Elastomer Black
1116
Davies Molding, LLC
1:$0.6512
In Stock:466
|
|
Ribbed Knob 0.217" (5.50mm) Shaft with Side Lines Thermoplastic Elastomer Black
Datasheet
|
| 1+: | $0.6512 | | 5+: | $0.5447 | | 10+: | $0.4902 | | 25+: | $0.4358 | | 50+: | $0.3922 | | 100+: | $0.3813 | | 250+: | $0.3704 | | 500+: | $0.3595 | | 1000+: | $0.3269 |
|
| In Stock: | 466 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
Knurled, Straight Knob 0.154" L x 0.047" W (3.90mm x 1.20mm) Shaft with Top Wire Nylon Black
1300-D
Davies Molding, LLC
1:$0.6303
In Stock:162
|
|
Knurled, Straight Knob 0.154" L x 0.047" W (3.90mm x 1.20mm) Shaft with Top Wire Nylon Black
Datasheet
|
| 1+: | $0.6303 | | 5+: | $0.5255 | | 10+: | $0.4732 | | 25+: | $0.4208 | | 50+: | $0.3786 | | 100+: | $0.3681 | | 250+: | $0.3576 | | 500+: | $0.3471 | | 1000+: | $0.3155 |
|
| In Stock: | 162 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Knurled, Straight Knob 0.142" L x 0.039" W (3.60mm x 1.00mm) Shaft with Top and Side Wire Nylon Black
1300-G
Davies Molding, LLC
1:$0.6464
In Stock:370
|
|
Knurled, Straight Knob 0.142" L x 0.039" W (3.60mm x 1.00mm) Shaft with Top and Side Wire Nylon Black
Datasheet
|
| 1+: | $0.6464 | | 5+: | $0.5361 | | 10+: | $0.4828 | | 25+: | $0.4294 | | 50+: | $0.3864 | | 100+: | $0.3757 | | 250+: | $0.3649 | | 500+: | $0.3542 | | 1000+: | $0.3220 |
|
| In Stock: | 370 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Knurled, Straight Knob 0.236" (6.00mm) Shaft, with Top and Side Line Plastic Black, Gray
CL170844FR
CLIFF Electronic Components Ltd
In Stock:203
|
|
Knurled, Straight Knob 0.236" (6.00mm) Shaft, with Top and Side Line Plastic Black, Gray
Datasheet
|
Inquiry
|
| In Stock: | 203 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
Knurled, Straight Knob 0.236" (6.00mm) Shaft, with Top and Side Line Plastic Black, Blue
CL170846CR
CLIFF Electronic Components Ltd
1:$0.4620
In Stock:133
|
|
Knurled, Straight Knob 0.236" (6.00mm) Shaft, with Top and Side Line Plastic Black, Blue
Datasheet
|
| 1+: | $0.4620 | | 5+: | $0.3851 | | 10+: | $0.3464 | | 25+: | $0.3079 | | 50+: | $0.2771 | | 100+: | $0.2693 | | 300+: | $0.2617 | | 500+: | $0.2540 | | 1000+: | $0.2309 |
|
| In Stock: | 133 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
|
Knurled, Straight Knob 0.236" (6.00mm) Shaft, with Top and Side Line Plastic Black, Yellow
CL170845CR
CLIFF Electronic Components Ltd
1:$0.4620
In Stock:223
|
|
Knurled, Straight Knob 0.236" (6.00mm) Shaft, with Top and Side Line Plastic Black, Yellow
Datasheet
|
| 1+: | $0.4620 | | 5+: | $0.3851 | | 10+: | $0.3464 | | 25+: | $0.3079 | | 50+: | $0.2771 | | 100+: | $0.2693 | | 300+: | $0.2617 | | 500+: | $0.2540 | | 1000+: | $0.2309 |
|
| In Stock: | 223 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
|
Knurled, Straight Knob 0.236" (6.00mm) Shaft, with Top and Side Wire Plastic Black, White
CL170849BR
CLIFF Electronic Components Ltd
1:$0.4620
In Stock:345
|
|
Knurled, Straight Knob 0.236" (6.00mm) Shaft, with Top and Side Wire Plastic Black, White
Datasheet
|
| 1+: | $0.4620 | | 5+: | $0.3851 | | 10+: | $0.3464 | | 25+: | $0.3079 | | 50+: | $0.2771 | | 100+: | $0.2693 | | 300+: | $0.2617 | | 500+: | $0.2540 | | 1000+: | $0.2309 |
|
| In Stock: | 345 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
|
Toothed Knob 0.236" (6.00mm) Shaft with Side Line Plastic Black, Blue
1106-A
Davies Molding, LLC
1:$0.7318
In Stock:1752
|
|
Toothed Knob 0.236" (6.00mm) Shaft with Side Line Plastic Black, Blue
Datasheet
|
| 1+: | $0.7318 | | 5+: | $0.6099 | | 10+: | $0.5484 | | 25+: | $0.4877 | | 50+: | $0.4389 | | 100+: | $0.4266 | | 250+: | $0.4144 | | 500+: | $0.4023 | | 1000+: | $0.3657 |
|
| In Stock: | 1752 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
Knurled, Straight Knob 0.157" L x 0.063" W (4.00mm x 1.60mm) Shaft with Top Wire Nylon Black
1300-C
Davies Molding, LLC
1:$0.6357
In Stock:3667
|
|
Knurled, Straight Knob 0.157" L x 0.063" W (4.00mm x 1.60mm) Shaft with Top Wire Nylon Black
Datasheet
|
| 1+: | $0.6357 | | 5+: | $0.5308 | | 10+: | $0.4779 | | 25+: | $0.4251 | | 50+: | $0.3825 | | 100+: | $0.3719 | | 250+: | $0.3613 | | 500+: | $0.3506 | | 1000+: | $0.3188 |
|
| In Stock: | 3667 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Knurled, Straight Knob 0.250" (6.35mm) Shaft, Metallic Black with No Pilot Light
KN1751BS1/4
TE Connectivity ALCOSWITCH Switches
1:$20.9195
In Stock:948
|
|
Knurled, Straight Knob 0.250" (6.35mm) Shaft, Metallic Black with No Pilot Light
Datasheet
|
| 1+: | $20.9195 | | 5+: | $20.3372 | | 10+: | $19.1749 | | 25+: | $18.5940 | | 50+: | $17.4319 | | 100+: | $16.8508 | | 250+: | $15.6886 |
|
| In Stock: | 948 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$20.9
|
|
|
Knurled, Straight Knob 0.250" (6.35mm) Shaft, with Top and Side Line Metallic Black
KLN1250B1/4
TE Connectivity ALCOSWITCH Switches
1:$11.0188
In Stock:423
|
|
Knurled, Straight Knob 0.250" (6.35mm) Shaft, with Top and Side Line Metallic Black
Datasheet
|
| 1+: | $11.0188 | | 5+: | $10.7116 | | 10+: | $10.0995 | | 25+: | $9.7936 | | 50+: | $9.1816 | | 100+: | $8.8755 | | 250+: | $8.2634 | | 500+: | $7.9573 |
|
| In Stock: | 423 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.0
|
|
|
Smooth Knob 0.250" (6.35mm) Shaft with Top and Side Line Metallic Black Matte
HD-75-4-5
Kilo International
1:$9.4185
In Stock:141
|
|
Smooth Knob 0.250" (6.35mm) Shaft with Top and Side Line Metallic Black Matte
Datasheet
|
| 1+: | $9.4185 | | 10+: | $8.3734 | | 50+: | $6.9081 | | 100+: | $6.2801 | | 500+: | $5.8614 |
|
| In Stock: | 141 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.4
|
|
|
Roll flowers, diamond knobs 0.250 "(6.35mm) shaft, with top arrow metal black matte
|
|
Roll flowers, diamond knobs 0.250 "(6.35mm) shaft, with top arrow metal black matte
Datasheet
|
| 1+: | $6.7121 | | 10+: | $5.9662 | | 50+: | $4.9224 | | 100+: | $4.4748 | | 500+: | $4.1765 |
|
| In Stock: | 305 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.7
|
|
|
Knurled, Straight Knob 0.250" (6.35mm) Shaft with Arrow on Skirt Metallic Black Matte
DDS-50-4-5
Kilo International
1:$6.7121
In Stock:370
|
|
Knurled, Straight Knob 0.250" (6.35mm) Shaft with Arrow on Skirt Metallic Black Matte
Datasheet
|
| 1+: | $6.7121 | | 10+: | $5.9662 | | 50+: | $4.9224 | | 100+: | $4.4748 | | 500+: | $4.1765 |
|
| In Stock: | 370 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.7
|
|