| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
96 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
|
|
96 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
Datasheet
|
| 1+: | $12.5101 | | 24+: | $11.2566 | | 48+: | $10.3323 | | 96+: | $10.0602 | | 240+: | $8.9727 | | 456+: | $8.4289 | | 960+: | $7.4500 |
|
| In Stock: | 5 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.5
|
|
|
16 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
|
|
16 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
Datasheet
|
| 1+: | $4.3291 | | 10+: | $3.9338 | | 25+: | $3.7251 | | 40+: | $3.6386 | | 80+: | $3.4654 | | 240+: | $3.0322 | | 440+: | $2.9456 | | 960+: | $2.5124 | | 2400+: | $2.3391 |
|
| In Stock: | 70 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.3
|
|
|
20 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
|
|
20 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
Datasheet
|
| 1+: | $4.6326 | | 10+: | $4.2057 | | 25+: | $3.9832 | | 40+: | $3.8906 | | 80+: | $3.7052 | | 240+: | $3.2421 | | 440+: | $3.1495 | | 960+: | $2.6863 | | 2400+: | $2.5011 |
|
| In Stock: | 457 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
|
50-position DIN connector header, male pins gold plated through holes
|
|
50-position DIN connector header, male pins gold plated through holes
Datasheet
|
| 1+: | $8.6046 | | 15+: | $7.7806 | | 30+: | $7.3500 | | 45+: | $7.1707 | | 90+: | $6.8121 | | 240+: | $6.0951 | | 450+: | $5.7365 | | 945+: | $5.0195 | | 2400+: | $4.7685 |
|
| In Stock: | 1215 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.6
|
|
|
64 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
|
|
64 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
Datasheet
|
| 1+: | $8.8952 | | 10+: | $8.0406 | | 30+: | $7.5959 | | 40+: | $7.4104 | | 80+: | $7.0401 | | 230+: | $6.2990 | | 440+: | $5.9285 | | 950+: | $5.1874 | | 2400+: | $4.9280 |
|
| In Stock: | 236 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.9
|
|
|
64 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
|
|
64 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
Datasheet
|
| 1+: | $12.6951 | | 10+: | $11.4216 | | 30+: | $10.7599 | | 40+: | $10.4842 | | 80+: | $10.2083 | | 230+: | $9.1046 | | 440+: | $8.5528 | | 950+: | $7.5596 |
|
| In Stock: | 166 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.7
|
|
|
64 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole
|
|
64 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole
Datasheet
|
| 1+: | $11.9290 | | 10+: | $10.7327 | | 30+: | $10.1102 | | 60+: | $9.8509 | | 90+: | $9.5918 | | 240+: | $8.5548 | | 450+: | $8.0364 | | 960+: | $7.1031 |
|
| In Stock: | 188 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.9
|
|
|
20 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole, Right Angle
|
|
20 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole, Right Angle
Datasheet
|
| 1+: | $8.2605 | | 10+: | $7.5034 | | 33+: | $7.1069 | | 66+: | $6.9415 | | 99+: | $6.6109 | | 231+: | $5.7845 | | 462+: | $5.6193 | | 957+: | $4.7929 | | 2409+: | $4.4623 |
|
| In Stock: | 52 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|
|
50 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
|
|
50 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
Datasheet
|
| 1+: | $8.0235 | | 20+: | $7.2594 | | 40+: | $6.6909 | | 80+: | $6.3564 | | 240+: | $5.6872 | | 440+: | $5.3527 | | 960+: | $4.6836 | | 2400+: | $4.4494 |
|
| In Stock: | 42 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.0
|
|
|
64 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole
|
|
64 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole
Datasheet
|
| 1+: | $8.0235 | | 10+: | $7.2593 | | 30+: | $6.8582 | | 60+: | $6.6908 | | 90+: | $6.3563 | | 240+: | $5.6872 | | 450+: | $5.3527 | | 960+: | $4.6836 | | 2400+: | $4.4494 |
|
| In Stock: | 103 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.0
|
|
|
44-position DIN connector header, male pins gold plated through holes
|
|
44-position DIN connector header, male pins gold plated through holes
Datasheet
|
| 1+: | $7.7589 | | 15+: | $7.0495 | | 30+: | $6.6770 | | 45+: | $6.5217 | | 90+: | $6.2110 | | 240+: | $5.4347 | | 450+: | $5.2794 | | 945+: | $4.5030 | | 2400+: | $4.1924 |
|
| In Stock: | 205 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|
|
20-position DIN connector header, male pins gold plated through holes
|
|
20-position DIN connector header, male pins gold plated through holes
Datasheet
|
| 1+: | $5.3712 | | 10+: | $4.8708 | | 25+: | $4.6135 | | 45+: | $4.5064 | | 90+: | $4.2918 | | 270+: | $3.7553 | | 450+: | $3.6480 | | 945+: | $3.1115 | | 2430+: | $2.8969 |
|
| In Stock: | 45 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.4
|
|
|
32-position DIN connector header, male pins gold plated through holes
|
|
32-position DIN connector header, male pins gold plated through holes
Datasheet
|
| 1+: | $6.2948 | | 10+: | $5.7181 | | 30+: | $5.4158 | | 60+: | $5.2900 | | 90+: | $5.0381 | | 240+: | $4.4084 | | 450+: | $4.2824 | | 960+: | $3.6526 | | 2400+: | $3.4007 |
|
| In Stock: | 629 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.3
|
|
|
32 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole, Right Angle
|
|
32 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole, Right Angle
Datasheet
|
| 1+: | $5.3712 | | 22+: | $4.8713 | | 44+: | $4.5063 | | 88+: | $4.2917 | | 242+: | $3.7553 | | 440+: | $3.6480 | | 946+: | $3.1115 | | 2420+: | $2.8969 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.4
|
|
|
128 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole, Right Angle
|
|
128 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole, Right Angle
Datasheet
|
| 1+: | $25.6938 | | 12+: | $22.2689 | | 36+: | $21.1062 | | 48+: | $20.8003 | | 84+: | $18.3533 | | 240+: | $17.1296 | | 444+: | $16.7626 |
|
| In Stock: | 390 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$25.7
|
|
|
96 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole
|
|
96 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole
Datasheet
|
| 1+: | $16.6282 | | 15+: | $14.7369 | | 30+: | $14.1699 | | 45+: | $13.6029 | | 90+: | $12.8473 | | 240+: | $11.7136 | | 450+: | $10.9579 | | 945+: | $10.0511 |
|
| In Stock: | 9 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.6
|
|
|
96 Position DIN Connector Header, Male Pins Gold Plated Through Hole
|
|
96 Position DIN Connector Header, Male Pins Gold Plated Through Hole
Datasheet
|
| 1+: | $15.2939 | | 24+: | $13.7672 | | 48+: | $12.6367 | | 96+: | $12.3042 | | 240+: | $10.9739 | | 456+: | $10.3088 | | 960+: | $9.1117 |
|
| In Stock: | 26 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.3
|
|
|
128 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
|
|
128 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
Datasheet
|
| 1+: | $21.6942 | | 12+: | $18.7995 | | 36+: | $17.8185 | | 48+: | $17.5600 | | 84+: | $15.4942 | | 240+: | $14.4613 | | 444+: | $14.1514 | | 948+: | $13.4284 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.7
|
|
|
96 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
|
|
96 Position DIN Connector Header, Male Pins Gold Plated Through Hole, Right Angle
Datasheet
|
| 1+: | $11.1385 | | 10+: | $10.0662 | | 25+: | $9.5093 | | 40+: | $9.2774 | | 80+: | $8.8136 |
|
| In Stock: | 99 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.1
|
|
|
96 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole
|
|
96 Position DIN Connector Receptacle, Female Socket Gold Plated Through Hole
Datasheet
|
| 1+: | $5.7202 | | 10+: | $5.1936 | | 25+: | $4.9197 | | 40+: | $4.8052 | | 80+: | $4.5764 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.7
|
|