| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Power Supply Controller Power Supply Monitor, Sequencer SOT-6
MAX16052AUT+T
Analog Devices Inc./Maxim Integrated
1:$1.8199
In Stock:3161
|
|
Power Supply Controller Power Supply Monitor, Sequencer SOT-6
Datasheet
|
| 1+: | $1.8199 | | 10+: | $1.6339 | | 25+: | $1.5447 | | 100+: | $1.3388 | | 250+: | $1.2701 | | 500+: | $1.1397 | | 1000+: | $0.9612 |
|
| In Stock: | 3161 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
|
Power Controller Single/Dual Power Controller TSOT-23-5
|
|
Power Controller Single/Dual Power Controller TSOT-23-5
Datasheet
|
| 1+: | $2.8048 | | 10+: | $2.5195 | | 25+: | $2.3821 | | 100+: | $2.0644 |
|
| In Stock: | 207 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
Power Supply Controller Quad Power Supply Monitor 12-DFN (4x3)
|
|
Power Supply Controller Quad Power Supply Monitor 12-DFN (4x3)
Datasheet
|
|
| In Stock: | 9 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
|
Power Controller Wake-up Timer 12-MSOP
|
|
Power Controller Wake-up Timer 12-MSOP
Datasheet
|
| 1+: | $3.3486 | | 10+: | $3.0242 | | 37+: | $2.8837 | | 111+: | $2.5039 | | 259+: | $2.3913 | | 518+: | $2.1803 | | 1036+: | $1.8990 | | 2516+: | $1.8286 |
|
| In Stock: | 303 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
|
Power Controller Synchronous Forward Controller 28-SSOP
|
|
Power Controller Synchronous Forward Controller 28-SSOP
Datasheet
|
| 1+: | $12.9324 | | 10+: | $11.9260 | | 49+: | $11.3900 | | 147+: | $10.1840 | | 294+: | $9.7150 |
|
| In Stock: | 26 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.9
|
|
|
Power Supply Controller Power Supply Monitor, Sequencer 28-TQFN (4x4)
MAX16050ETI+
Analog Devices Inc./Maxim Integrated
1:$4.0231
In Stock:248
|
|
Power Supply Controller Power Supply Monitor, Sequencer 28-TQFN (4x4)
Datasheet
|
| 1+: | $4.0231 | | 10+: | $3.6357 | | 75+: | $3.4664 | | 150+: | $3.0098 | | 300+: | $2.8746 | | 525+: | $2.6209 | | 1050+: | $2.2827 |
|
| In Stock: | 248 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.0
|
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-SOIC
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-SOIC
Datasheet
|
| 1+: | $0.4220 | | 10+: | $0.3766 | | 25+: | $0.3575 | | 100+: | $0.2746 | | 250+: | $0.2427 | | 500+: | $0.2299 | | 1000+: | $0.1788 |
|
| In Stock: | 250 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 16-SSOP
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 16-SSOP
Datasheet
|
| 1+: | $7.1628 | | 10+: | $6.5837 | | 25+: | $6.3108 | | 100+: | $5.5603 | | 300+: | $5.2874 | | 500+: | $4.9463 | | 1000+: | $4.5370 |
|
| In Stock: | 100 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.2
|
|
|
Power Controller Synchronous Forward Controller 24-SOIC
|
|
Power Controller Synchronous Forward Controller 24-SOIC
Datasheet
|
| 1+: | $5.5273 | | 10+: | $4.9949 | | 31+: | $4.7625 | | 124+: | $4.1352 | | 279+: | $3.9494 | | 527+: | $3.6009 | | 1023+: | $3.1363 |
|
| In Stock: | 285 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.5
|
|
|
Power Supply ControllersPower Supply Controllers, Sequencers10-MSOP
|
|
Power Supply ControllersPower Supply Controllers, Sequencers10-MSOP
Datasheet
|
| 1+: | $5.2360 | | 10+: | $4.7314 | | 50+: | $4.5114 | | 100+: | $3.9171 | | 250+: | $3.7411 | | 500+: | $3.4110 | | 1000+: | $2.9709 |
|
| In Stock: | 456 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.2
|
|
|
Power Controller Power 32-LFCSP-WQ (5x5)
|
|
Power Controller Power 32-LFCSP-WQ (5x5)
Datasheet
|
| 1+: | $6.6095 | | 10+: | $6.0732 | | 25+: | $5.8211 | | 100+: | $5.1289 | | 250+: | $4.8772 | | 500+: | $4.5625 |
|
| In Stock: | 1500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.6
|
|
|
Power Controller Telecom 16-MSOP
|
|
|
| 1+: | $5.3673 | | 10+: | $4.8474 | | 37+: | $4.6219 | | 111+: | $4.0131 | | 259+: | $3.8327 | | 518+: | $3.4946 | | 1036+: | $3.0437 |
|
| In Stock: | 110 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.4
|
|
|
Power Supply Controller Power Supply Monitor 10-MSOP
|
|
Power Supply Controller Power Supply Monitor 10-MSOP
Datasheet
|
| 1+: | $4.3723 | | 10+: | $3.9515 | | 50+: | $3.7678 | | 100+: | $3.2716 | | 250+: | $3.1245 | | 500+: | $2.8488 | | 1000+: | $2.4812 |
|
| In Stock: | 7905 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.4
|
|
|
Power Controller Hex Power Monitor 20-TSSOP
|
|
Power Controller Hex Power Monitor 20-TSSOP
Datasheet
|
| 1+: | $4.5030 | | 10+: | $4.0675 | | 74+: | $3.8784 | | 148+: | $3.3675 | | 296+: | $3.2162 | | 518+: | $2.9324 | | 1036+: | $2.5540 |
|
| In Stock: | 74 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.5
|
|
|
Power Controller Power Controller 24-SSOP
|
|
Power Controller Power Controller 24-SSOP
Datasheet
|
| 1+: | $5.8669 | | 10+: | $5.3919 | | 55+: | $5.1683 | | 110+: | $4.5537 | | 275+: | $4.3302 | | 550+: | $4.0509 | | 1045+: | $3.7156 |
|
| In Stock: | 50 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 8-WDFN (2x2)
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 8-WDFN (2x2)
Datasheet
|
| 1+: | $0.6452 | | 10+: | $0.5785 | | 25+: | $0.5489 | | 100+: | $0.4215 | | 250+: | $0.3725 | | 500+: | $0.3529 | | 1000+: | $0.2745 |
|
| In Stock: | 2975 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Power Controller Universal 12-QFN (3x3)
|
|
Power Controller Universal 12-QFN (3x3)
Datasheet
|
| 1+: | $5.7261 | | 10+: | $5.1739 | | 25+: | $4.9333 | | 121+: | $4.2836 | | 363+: | $4.0910 | | 605+: | $3.7301 | | 1089+: | $3.2488 |
|
| In Stock: | 31399 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.7
|
|
|
Power Controller Wake-up Timer 12-QFN (3x3)
|
|
Power Controller Wake-up Timer 12-QFN (3x3)
Datasheet
|
| 1+: | $3.3486 | | 10+: | $3.0242 | | 25+: | $2.8837 | | 121+: | $2.5038 | | 363+: | $2.3913 | | 605+: | $2.1803 | | 1089+: | $1.8990 | | 2541+: | $1.8286 |
|
| In Stock: | 1666 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
|
Power Controller Adapter, Battery Charger, USB Power SOT-23-6
SRK1000ATR
STMicroelectronics
1:$0.4077
In Stock:1530
|
|
Power Controller Adapter, Battery Charger, USB Power SOT-23-6
Datasheet
|
| 1+: | $0.4077 | | 10+: | $0.3659 | | 25+: | $0.3471 | | 100+: | $0.2851 | | 250+: | $0.2665 | | 500+: | $0.2355 | | 1000+: | $0.1859 |
|
| In Stock: | 1530 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-DFN (4x4)
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-DFN (4x4)
Datasheet
|
| 1+: | $0.6793 | | 10+: | $0.6070 | | 25+: | $0.5763 | | 100+: | $0.4426 | | 250+: | $0.3911 | | 500+: | $0.3705 | | 1000+: | $0.2882 |
|
| In Stock: | 3500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|